
This filter composed of cellulose and kieselguhr is suitable for enhanced prefiltration.
Weight | 945-1155 | g/m² |
---|---|---|
Thickness | 3.5-4.0 | mm |
Permeability | 1100-2000 | L/m²/min |
Max pore diameter | 30 | μm |
Pore size | 12.0-15.0 | μm |
Composition | Cellulose + Kieselguhr |
TYPE | GRADE |
---|---|
FT304A | |
FT304F | |
FT304A | |
FT304A | |
FT304F | |
Reference example | FT304A0200C (pack of 100 discs of filter sheets for prefiltration, 200 mm) |