Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
[CA] Cellulose acetate syringe filters
The CA syringe filters are produced with modified cellulose acetate membranes, and have a high filtration efficiency. Naturally hydrophilic, they present a weak fixation of proteins.
Chemical stability: pH 3-7
Recommended for: biology, aqueous samples and filtration of proteins or enzymes.
Recipient :
* Required fields
or Cancel
SF-CA
The CA syringe filters are produced with modified cellulose acetate membranes, and have a high filtration efficiency. Naturally hydrophilic, they present a weak fixation of proteins.
Chemical stability: pH 3-7
Recommended for: biology, aqueous samples and filtration of proteins or enzymes.
This product is no longer in stock
Availability date:
Code | Size (mm) | Pore size (μm) | Water flow (ml/mn/cm2) | Bubble point (kpa) | Sterility (y/n) | Pack |
SF13CA22C | 13 | 0.22 | 23 | 340 | N | 100 |
SF13CA22M | 13 | 0.22 | 23 | 340 | N | 1000 |
SF13CA22S | 13 | 0.22 | 23 | 340 | Y | 50 |
SF25CA22L | 25 | 0.22 | 23 | 340 | N | 50 |
SF25CA22M | 25 | 0.22 | 23 | 340 | N | 1000 |
SF25CA22S | 25 | 0.22 | 23 | 340 | Y | 50 |
SF33CA22L | 33 | 0.22 | 23 | 340 | N | 50 |
SF33CA22M | 33 | 0.22 | 23 | 340 | N | 1000 |
SF33CA22S | 33 | 0.22 | 23 | 340 | Y | 50 |
SF13CA45C | 13 | 0.45 | 46 | 220 | N | 100 |
SF13CA45M | 13 | 0.45 | 46 | 220 | N | 1000 |
SF13CA45S | 13 | 0.45 | 46 | 220 | Y | 50 |
SF25CA45L | 25 | 0.45 | 46 | 220 | N | 50 |
SF25CA45M | 25 | 0.45 | 46 | 220 | N | 1000 |
SF25CA45S | 25 | 0.45 | 46 | 220 | Y | 50 |
SF33CA45L | 33 | 0.45 | 46 | 220 | N | 50 |
SF33CA45M | 33 | 0.45 | 46 | 220 | N | 1000 |
SF33CA45S | 33 | 0.45 | 46 | 220 | Y | 50 |
Assembled by injected moulding