Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
[RC] Regenerated cellulose syringe filters
RC syringe filters are hydrophilic and show a high chemical resistance to all solvents and a high flow rate.
Chemical stability: pH 3-12
Recommended for: solvent filtration, organic samples, aqueous solutions
Recipient :
* Required fields
or Cancel
SF-RC
RC syringe filters are hydrophilic and show a high chemical resistance to all solvents and a high flow rate.
Chemical stability: pH 3-12
Recommended for: solvent filtration, organic samples, aqueous solutions
This product is no longer in stock
Availability date:
Code | Size (mm) | Pore size (μm) | Bubble point (psi) | Sterility (Y/N) | Pack |
SF13RC22C | 13 | 0.22 | 19-22 | N | 100 |
SF13RC22M | 13 | 0.22 | 19-22 | N | 1000 |
SF13RC22S | 13 | 0.22 | 19-22 | Y | 50 |
SF25RC22L | 25 | 0.22 | 19-22 | N | 50 |
SF25RC22M | 25 | 0.22 | 19-22 | N | 1000 |
SF25RC22S | 25 | 0.22 | 19-22 | Y | 50 |
SF33RC22L | 33 | 0.22 | 19-22 | N | 50 |
SF33RC22M | 33 | 0.22 | 19-22 | N | 1000 |
SF33RC22S | 33 | 0.22 | 19-22 | Y | 1000 |
SF13RC45C | 13 | 0.45 | 10-15 | N | 100 |
SF13RC45M | 13 | 0.45 | 10-15 | N | 1000 |
SF13RC45S | 13 | 0.45 | 10-15 | Y | 50 |
SF25RC45L | 25 | 0.45 | 10-15 | N | 50 |
SF25RC45M | 25 | 0.45 | 10-15 | N | 1000 |
SF25RC45S | 25 | 0.45 | 10-15 | Y | 50 |
SF33RC45L | 33 | 0.45 | 10-15 | N | 50 |
SF33RC45M | 33 | 0.45 | 10-15 | N | 1000 |
SF33RC45S | 33 | 0.45 | 10-15 | Y | 50 |
Assembled by injected moulding